<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ExplorerCanvas</title>
	<link>http://me.eae.net/archive/2006/03/28/explorercanvas/</link>
	<description>The journal of Emil A Eklund</description>
	<pubDate>Fri, 16 May 2008 05:31:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Something Witty Goes Here &#187; Blog Archive &#187; Cross-Browser Drawing API Lands</title>
		<link>http://me.eae.net/archive/2006/03/28/explorercanvas/#comment-662</link>
		<pubDate>Sat, 01 Apr 2006 01:50:35 +0000</pubDate>
		<guid>http://me.eae.net/archive/2006/03/28/explorercanvas/#comment-662</guid>
					<description>[...] Check it out. Glen, Erik and Emil have been working on implementing Canvas in Internet Explorer. Looks like that&amp;#8217;s done and now up on SourceForge: Download here. Brilliant! I only hope it&amp;#8217;s not a cruel April Fool&amp;#8217;s Joke. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out. Glen, Erik and Emil have been working on implementing Canvas in Internet Explorer. Looks like that&#8217;s done and now up on SourceForge: Download here. Brilliant! I only hope it&#8217;s not a cruel April Fool&#8217;s Joke. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Schiller</title>
		<link>http://me.eae.net/archive/2006/03/28/explorercanvas/#comment-661</link>
		<pubDate>Sat, 01 Apr 2006 01:39:34 +0000</pubDate>
		<guid>http://me.eae.net/archive/2006/03/28/explorercanvas/#comment-661</guid>
					<description>Great!  Fantastic!  Now you three should team up with Mark Finkle and work together on SVG in IE...:)</description>
		<content:encoded><![CDATA[<p>Great!  Fantastic!  Now you three should team up with Mark Finkle and work together on SVG in IE&#8230;:)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erik&#8217;s weblog &#187; Blog Archive &#187; ExplorerCanvas</title>
		<link>http://me.eae.net/archive/2006/03/28/explorercanvas/#comment-652</link>
		<pubDate>Tue, 28 Mar 2006 19:06:06 +0000</pubDate>
		<guid>http://me.eae.net/archive/2006/03/28/explorercanvas/#comment-652</guid>
					<description>[...] Over the last few months, me, Glen and Emil have been working on an open source version of canvas for Internet Explorer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Over the last few months, me, Glen and Emil have been working on an open source version of canvas for Internet Explorer. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
